| By Location | Average CR |
|---|---|
| Dungeon | 2 |
| Dungeon | 5 |
| Dungeon | 10 |
| Underground | 9 |
| Ruined City | 6 |
| Urban/Dangerous City | 6 |
| Coastal | 6 |
| Shallows | 6 |
| Deep Sea | 9 |
| Islands | 8 |
| Low-level Oceans | 3 |
| Ocean | 8 |
| Swamp | 7 |
| Desert | 6 |
| Temperate Forest | 5 |
| Warm Jungle | 5 |
| Hill/Mountains | 8 |
| Warm Plains/Savannah | 7 |
| Cold Mountains | 3 |
| Cold Mountains | 9 |
| Cold Mountains | 14 |
| High Mountains | 12 |
| Underground City | 4 |
| Underground City | 9 |
| Underground City | 14.5 |
| Ruined City | 3.6 |
| Ruined City | 8 |
| Ruined City | 13 |
| City Streets | 5 |
| Slums | 4 |
| Sewers | 5.5 |
| Overgrown Fallen City | 3 |
| Overgrown Fallen City | 7.5 |
| Overgrown Fallen City | 13 |
| Ruined City Risen from the Sea | 4 |
| Ruined City Risen from the Sea | 9.5 |
| Ruined City Risen from the Sea | 15.6 |
| Ruined City in the Desert | 4 |
| Ruined City in the Desert | 9 |
| Ruined City in the Desert | 15 |
| Jungle | 5.5 |
| Plains | 5 |
| Jungle City | 7 |
| Ruined Underground City | 12 |
| Ruined Desert Village | 3.5 |
| Lawless Port City | 1.26 |
| Sewers | 2.62 |
| Crypt | 5.44 |
| Dark and Twisted Swamp | 10.55 |
| Scorched Land | 8 |
| Dark Bog | 6.5 |
| By CR |
|---|
| 1/8 |
| 1/6 |
| 1/4 |
| 1/3 |
| 1/2 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| Misc | Source |
|---|---|
| Weird City Encounters | rolang |
| Another 101 D&D Quest Ideas | boccobsblog.wordpress.com |
| Another 101 D&D Quest Ideas | boccobsblog.wordpress.com |
| 150 Benign Urban Encounters | Chris Buono |
| 650 City Encounters Seeds and Plots | Johnn Four |
| Misc | Source |
|---|---|
| The Net Libram of Random Magical Effects - 10,000 effects | This pdf |
| Alchemical Mishaps | rolang |
| Creepy Witch Spells | rolang |
| 30 Genetic Mutations | Monster Manual Sewn From Pants |
| 100 Wizard's brew effects | Reddit user: Darkcider |
| 20 Gypsy Curses | Iron Rations |
| Grog of Substantial Whimsy |
|---|
| 1-100 |
| 101-200 |
| 201-300 |
| 301-400 |
| 401-500 |
| 501-600 |
| 601-700 |
| 701-800 |
| 801-900 |
| 901-1000 |
| Weapon Abilities | Bonus |
|---|---|
| Melee | +1 |
| Melee | +2 |
| Melee | +3 |
| Melee | +4 or +5 |
| Ranged | +1 |
| Ranged | +2 |
| Ranged | +3 or +4 |
| Ammunition | +1 |
| Ammunition | +2 |
| Ammunition | +4 |
| Armor & Shield Abilities | Bonus |
|---|---|
| Armor | +1 |
| Armor | +2 |
| Armor | +3 |
| Armor | +4 |
| Armor | +5 |
| Shield | +1 |
| Shield | +2 |
| Shield | +3 |
| Shield | +4 |
| Shield | +5 |
| Artifacts |
|---|
| Major |
| Minor |
| Orbs of Dragonkind |
| Knucklebone of Fickle Fortune |
| Deck of Many Things |
| Materials |
|---|
| Metals |
| Stones & Ores |
| Woods (Soft & Hard) |
| Trade Goods |